This is currently an occult-blood / iron-monitoring / low-normal-B12 problem, not proven iron-deficiency anemia or a broad malabsorption syndrome. The completed clean-month blood-side summary improved: ferritin rose to 61.60 and TSAT recovered to 33.4%, after the 2026-05-12 midpoint draw had shown ferritin 43.28 and TSAT 27.7%. The 2026-05-28 stool repeat then turned FOB negative with stool RBC absent. Together this supports better iron recovery and a cooled occult-blood branch during alcohol/smoking abstinence, without proving the April signal's cause. Oral iron and B12 are tools, not diagnostic shortcuts; celiac/autoimmune-gastritis testing stays trigger-based.
hematology · iron-deficiency · ferritin · transferrin-saturation · gi-bleeding · oral-iron · b12 · homocysteine · celiac · autoimmune-gastritis · malabsorption · vegetarian-diet
The current state is not iron-deficiency anemia, and not a proven malabsorption syndrome. The useful frame is narrower:
- ferritin previously fell from about 94 to 35 ug/L; late-2025 is now exposure-confounded by likely heavy alcohol/cigarette use, and the next-day 2025-12-23 stool occult blood/RBC test was negative
- April 2026 was different: ferritin was 54.01 with positive stool occult blood + stool RBCs, so that round remains the clearer occult-blood signal
- the 2026-05-12 midpoint draw showed ferritin 43.28 ug/L and TSAT 27.7% under non-fasting post-meal/coffee conditions; the 2026-05-27 end summary then improved to ferritin 61.60 and TSAT 33.4% after zero alcohol/smoking
- hemoglobin has remained normal in the available series
- CRP is normal, so ferritin is not obviously being inflated by acute inflammation
- the stool occult blood / stool RBC branch cooled on 2026-05-28 (FOB negative, stool RBC absent), but recurrence rules still apply because April 2026 was a real stool-positive signal
- B12 is low-normal and recurrently near the lower range: 231 pmol/L on 2026-04-19, with prior values 396, 279, 193, 228, 291 pmol/L
- homocysteine has been upper-normal around 10.6-11.9 μmol/L; folate has historically been adequate
- no current macrocytic anemia signal, but NICE 2024 explicitly says normal hemoglobin/MCV does not rule out B12 deficiency
- old tTG-IgA was negative in 2015; total IgA is high rather than deficient; gastrin was normal in April 2026
Bottom line: repeat trends and source clarification come first. Supplements can run in parallel when justified, but they must not hide whether bleeding or absorption problems persist.
| Result / pattern | Interpretation | Action |
|---|---|---|
| Ferritin stable/improving, Hb normal, stool blood clears | Current end-experiment pattern; no active iron-deficiency signal in this snapshot | Monitor / food-first; avoid panic iron loading |
| Ferritin/TSAT improve after abstinence but stool blood is not yet cleared | Iron recovery improved, bleeding-source question unresolved | Keep alcohol/smoking avoidance; complete repeat stool-blood/direct-exam branch rather than declaring bleeding solved |
| Ferritin falls toward <45-50 ug/L, TSAT stays <20%, Hb normal | Non-anemic iron depletion becoming more plausible | Conservative oral iron is reasonable while repeating stool/iron trend |
| Hb starts falling, ferritin drops, stool blood persists | Ongoing loss or mixed process | GI-source escalation matters more than supplement optimization |
| Visible bleeding, melena, rapid weakness, tachycardia/faintness, Hb drop | Higher-risk bleed/anemia branch | Do not manage with supplements; urgent medical/GI evaluation |
| Oral iron worsens bloating/constipation significantly | Repletion may confound gut tracking | Stop, reduce, or switch form/frequency |
| B12 low-normal with brain fog/fatigue/paraesthesia/balance/glossitis/memory symptoms | B12 becomes actionable despite normal CBC | Oral repletion trial plus homocysteine/folate follow-up; clinician review if objective neurologic signs |
| B12 rises but homocysteine stays high | Look beyond B12 | Folate, B6, thyroid, renal function, alcohol relapse, inflammation/gut context; avoid MTHFR rabbit hole unless clinician-directed |
| B12 does not rise on oral dosing | Dose/product/adherence problem or malabsorption | Consider MMA/active B12 if available and trigger-based malabsorption/autoimmune-gastritis branch |
| Persistent iron/TSAT drift, chronic non-bloody diarrhea/steatorrhea, weight loss, refractory aphthae, DH-like rash, or persistent unexplained bloating with objective markers | Celiac/malabsorption becomes actionable | tTG-IgA while eating gluten; GI confirmation if positive/high |
| Poor B12/iron response, rising gastrin, upper-GI features, or gastroscopy already indicated | Autoimmune/atrophic gastritis branch becomes relevant | Intrinsic-factor Ab first for specificity, parietal-cell Ab for sensitivity if available; biopsy distribution matters if scoped |
Local availability reminders:
| Test | Biomed public status / price | Use |
|---|---|---|
| B12 | listed, $17.50 | repeat only if tracking response |
| Folate | listed, $16.25 | interpret homocysteine |
| Homocysteine | listed, $25 | best local functional proxy if MMA unavailable |
| MMA / active B12 | not listed | do not assume availability |
| Total IgA | listed, $10 | already high; not needed solely to validate tTG |
| tTG-IgA / anti-TG2 IgA | not listed publicly | ask exact off-menu/send-out wording or another hospital/lab |
| DGP/EMA/HLA-DQ2/DQ8 | not listed publicly | second-line only; HLA-B27 is not a celiac HLA test |
| Gastrin | listed, $19.50; already normal April 2026 | repeat only if suspicion changes |
| H. pylori stool antigen | listed, $15; prior negative Dec 2025 | repeat only with upper-GI/iron-loss trigger or clinician request |
Evidence anchors retained from the absorbed pages:
This is the canonical iron/B12/malabsorption owner. Oral iron, B12, celiac, and autoimmune-gastritis decisions should be read here rather than as separate pages.