Requested package: Core panel + Protein Electrophoresis + IgA.
Please draw fasting blood before coffee/tea/food if possible. Stool tests are listed separately but intended for the same visit.
| # | Exact Biomed test name to order | Specimen | Duration | Fee | Purpose / note |
|---|---|---|---|---|---|
| 1 | CBC/Hg | EDTA Blood 2 ml | 1 day | $2.50 | Hemoglobin, WBC, platelets, indices. |
| 2 | Reticulocyte | EDTA Blood 2 ml | 1 day | $1.25 | Paired follow-up marker. |
| 3 | Ferritin | Serum 1 ml | 1 day | $7.50 | Iron stores. |
| 4 | Serum Iron / Fer sérique Biomed aliases found: “Fer sérique (Iron)”, “Iron / Fer sérique”, “Serum Iron / Fer sérique”. | Serum 1 ml | 1 day | $1.50 | Iron marker; used with TIBC to calculate transferrin saturation. |
| 5 | TIBC | Serum 1 ml | 1 day | $7.75 | Used with serum iron to calculate transferrin saturation. |
| 6 | CRP hs( C-Reactive Protein ) Quantitative | Serum 1 ml | 1 day | $1.75 | Inflammation context; helps interpret ferritin. |
| 7 | ESR / Vs | Citrat | 1 day | $1.00 | Inflammation context. |
| 8 | Fibrinogen | 3.8% Sodium Citrate, Plasma 2ml | 1 day | $5.00 | Inflammatory / clotting context. |
| 9 | Glucose (FBS/Glycémie) | Serum 1 ml fasting | 1 day | $1.00 | Fasting metabolic marker. |
| 10 | Insulin (Fasting) | Serum 1 ml | 3-5 days | $12.00 | Fasting insulin; pairs with glucose. |
| 11 | FOB (Fecal Occult Blood) | Stool | 1 day | $7.50 | Follow-up stool blood test. |
| 12 | Stool Direct Exam | Stool | 1 day | $2.00 | Stool microscopy/direct exam. |
| 13 | Protein Electrophoresis OR: Electrophoresis-Protein Must be serum protein electrophoresis. | Serum 1 ml | 3-5 days | $25.00 | Needed to assess serum-protein / IgA pattern. Please confirm this is NOT Hemoglobin Electrophoresis. |
| 14 | IgA | Serum 1 ml | 3-5 days | $10.00 | Repeat quantitative IgA. Please order plain IgA, not EBV-VCA IgA and not the autoimmune digestive IgA panel. |
| Dag estimated total | $85.75 | ||||
| Biomed tariff row | Specimen | Duration | Fee | Use for this visit? |
|---|---|---|---|---|
| Protein Electrophoresis | Serum 1 ml | 3-5 days | $25.00 | YES — correct serum protein test. |
| Electrophoresis-Protein | Serum 1 ml | 3-5 days | $25.00 | YES — same intended serum protein test. |
| Electrophoresis-Hemoglobin | EDTA Blood 2 ml | 3-5 days | $30.00 | NO — hemoglobin test; wrong purpose. |
| Hb Electrophoresis | EDTA Blood 2 ml | 3-5 days | $30.00 | NO — hemoglobin test; wrong purpose. |
| Immunofixation Electrophoresis (Kappa, Lambda light chain) | Serum 1 ml | 3-5 days | $80.00 | NO for now — only if serum protein electrophoresis is suspicious or doctor requests it. |
| Electrophoresis Protein /Urine | Urine 24h | 3-5 days | $145.00 | NO — urine 24h test; wrong specimen for this request. |
Requested tests: iron-store/microcytosis check + hepatitis B status screen.
| Priority | Exact Biomed test name to order | Specimen | Duration | Fee | Purpose / note |
|---|---|---|---|---|---|
| 1 | Ferritin | Serum 1 ml | 1 day | $7.50 | Best first test for low iron stores in microcytosis. |
| 2 | Serum Iron / Fer sérique Biomed aliases found: “Fer sérique (Iron)”, “Iron / Fer sérique”, “Serum Iron / Fer sérique”. | Serum 1 ml | 1 day | $1.50 | Cheap extra iron marker. |
| 3 | TIBC | Serum 1 ml | 1 day | $7.75 | Helps calculate iron saturation. |
| 4 | CRP hs( C-Reactive Protein ) Quantitative | Serum 1 ml | 1 day | $1.75 | Helps interpret ferritin; inflammation can distort ferritin. |
| 5 | HBs Antigen | Serum 1 ml | 1 day | $3.50 | Checks current hepatitis B infection status. Biomed also lists “Antigen HBs” at the same price. |
| 6 | HBc Antibody Total | Serum 1 ml | 1 day | $7.50 | Checks past/natural HBV exposure. Biomed also lists “Anti-HBc Total” at the same price. |
| Neth Sarorn estimated total | $29.50 | ||||