Performance graph
DNB Norge fundDNB Europa fundOSEBX indexEurope proxyMSCI Europe EUREUR/NOK FX
DNB Norge fundDNB Europa fundOSEBX indexEurope proxyMSCI Europe EUREUR/NOK FX
DNB Norge fundDNB Europa fundOSEBX indexEurope proxyMSCI Europe EUREUR/NOK FX
DNB Norge fundDNB Europa fundOSEBX indexEurope proxyMSCI Europe EUREUR/NOK FX
DNB Norge fundDNB Europa fundOSEBX indexEurope proxyMSCI Europe EUREUR/NOK FX
DNB Norge fundDNB Europa fundOSEBX indexEurope proxyMSCI Europe EUREUR/NOK FX
DNB Norge Indeks ADNB Global Indeks A
DNB Norge Indeks ADNB Global Indeks A
DNB Norge Indeks ADNB Global Indeks A
DNB Norge Indeks ADNB Global Indeks A
DNB Norge Indeks ADNB Global Indeks A
DNB Norge Indeks ADNB Global Indeks A
DNB Norge Indeks ADNB USA Indeks A
DNB Norge Indeks ADNB USA Indeks A
DNB Norge Indeks ADNB USA Indeks A
DNB Norge Indeks ADNB USA Indeks A
DNB Norge Indeks ADNB USA Indeks A
DNB Norge Indeks ADNB USA Indeks A
DNB Norge Indeks ADNB Norden Indeks A
DNB Norge Indeks ADNB Norden Indeks A
DNB Norge Indeks ADNB Norden Indeks A
DNB Norge Indeks ADNB Norden Indeks A
DNB Norge Indeks ADNB Norden Indeks A
DNB Norge Indeks ADNB Norden Indeks A
DNB Norge Indeks ADNB Global Emerging Markets Indeks A
DNB Norge Indeks ADNB Global Emerging Markets Indeks A
DNB Norge Indeks ADNB Global Emerging Markets Indeks A
DNB Norge Indeks ADNB Global Emerging Markets Indeks A
DNB Norge Indeks ADNB Global Emerging Markets Indeks A
DNB Norge Indeks ADNB Global Emerging Markets Indeks A
DNB Norge Indeks ALannebo Marknad Japan A × SEK/NOK
DNB Norge Indeks ALannebo Marknad Japan A × SEK/NOK
DNB Norge Indeks ALannebo Marknad Japan A × SEK/NOK
DNB Norge Indeks ALannebo Marknad Japan A × SEK/NOK
DNB Norge Indeks ALannebo Marknad Japan A × SEK/NOK
DNB Norge Indeks ALannebo Marknad Japan A × SEK/NOK
DNB Norge Indeks AKLP AksjeAsia Indeks Valutasikret N
DNB Norge Indeks AKLP AksjeAsia Indeks Valutasikret N
DNB Norge Indeks AKLP AksjeAsia Indeks Valutasikret N
DNB Norge Indeks AKLP AksjeAsia Indeks Valutasikret N
DNB Norge Indeks AKLP AksjeAsia Indeks Valutasikret N
DNB Norge Indeks AKLP AksjeAsia Indeks Valutasikret N
OSEBX vs Europe
| Line | Now | Move | Base |
| OSEBX | 1,944.11 | -5.31% | 2,053.05 |
| Europe proxy | 2,373.81 | +6.26% | 2,234.06 |
| DNB Norge fund | 543.32 | -4.95% | 571.64 |
| DNB Europa fund | 332.06 | +6.68% | 311.25 |
| Projected Norge extension | 541.18 | -5.33% | 571.64 |
| Projected Europa extension | 335.48 | +7.78% | 311.25 |
| MSCI Europe EUR | 213.15 | +6.87% | 199.45 |
| Currency EUR/NOK | 11.1368 | -0.57% | 11.2011 |
| DNB fund spread | -11.64% | | |
| Projected extension spread | -13.11% | | |
| Index spread | -11.56% | | |
| Date | DNB Norge | DNB Europa | Spread |
|---|
| 2026-06-10 | 551.71 (-3.49%) | 318.21 (+2.24%) | -5.72% |
| 2026-06-11 | 557.24 (-2.52%) | 321.28 (+3.22%) | -5.74% |
| 2026-06-12 | 555.44 (-2.84%) | 327.78 (+5.31%) | -8.15% |
| 2026-06-15 | 545.75 (-4.53%) | 330.07 (+6.05%) | -10.58% |
| 2026-06-16 | 543.16 (-4.98%) | 329.43 (+5.84%) | -10.83% |
| 2026-06-17 | 543.32 (-4.95%) | 332.06 (+6.68%) | -11.64% |
| 2026-06-18 | 536.52 (-6.14%) | 333.14 (+7.03%) | -13.18%* |
| 2026-06-19 15:00 ICT | 541.18 (-5.33%) | 335.48 (+7.78%) | -13.11%* |
* projected spread; not official DNB NAV.
DNB Norge Indeks A vs DNB Global Indeks A
| Line | Now | Move | Base |
| DNB Norge Indeks A | 543.32 | -4.95% | 571.64 |
| DNB Global Indeks A | 845.09 | +9.88% | 769.13 |
| Spread | -14.83% | | |
| Date | DNB Norge Indeks A | DNB Global Indeks A | Spread |
|---|
| 2026-06-08 | 554.82 (-2.94%) | 831.19 (+8.07%) | -11.01% |
| 2026-06-09 | 553.97 (-3.09%) | 832.79 (+8.28%) | -11.37% |
| 2026-06-10 | 551.71 (-3.49%) | 819.07 (+6.49%) | -9.98% |
| 2026-06-11 | 557.24 (-2.52%) | 835.46 (+8.62%) | -11.15% |
| 2026-06-12 | 555.44 (-2.84%) | 840.37 (+9.26%) | -12.10% |
| 2026-06-15 | 545.75 (-4.53%) | 855.43 (+11.22%) | -15.75% |
| 2026-06-16 | 543.16 (-4.98%) | 848.54 (+10.32%) | -15.31% |
| 2026-06-17 | 543.32 (-4.95%) | 845.09 (+9.88%) | -14.83% |
DNB Norge Indeks A vs DNB USA Indeks A
| Line | Now | Move | Base |
| DNB Norge Indeks A | 543.32 | -4.95% | 571.64 |
| DNB USA Indeks A | 815.84 | +11.27% | 733.23 |
| Spread | -16.22% | | |
| Date | DNB Norge Indeks A | DNB USA Indeks A | Spread |
|---|
| 2026-06-08 | 554.82 (-2.94%) | 809.98 (+10.47%) | -13.41% |
| 2026-06-09 | 553.97 (-3.09%) | 810.79 (+10.58%) | -13.67% |
| 2026-06-10 | 551.71 (-3.49%) | 794.97 (+8.42%) | -11.91% |
| 2026-06-11 | 557.24 (-2.52%) | 814.30 (+11.06%) | -13.58% |
| 2026-06-12 | 555.44 (-2.84%) | 815.43 (+11.21%) | -14.05% |
| 2026-06-15 | 545.75 (-4.53%) | 831.04 (+13.34%) | -17.87% |
| 2026-06-16 | 543.16 (-4.98%) | 822.71 (+12.20%) | -17.19% |
| 2026-06-17 | 543.32 (-4.95%) | 815.84 (+11.27%) | -16.22% |
DNB Norge Indeks A vs DNB Norden Indeks A
| Line | Now | Move | Base |
| DNB Norge Indeks A | 543.32 | -4.95% | 571.64 |
| DNB Norden Indeks A | 245.87 | +3.85% | 236.76 |
| Spread | -8.80% | | |
| Date | DNB Norge Indeks A | DNB Norden Indeks A | Spread |
|---|
| 2026-06-08 | 554.82 (-2.94%) | 243.08 (+2.67%) | -5.61% |
| 2026-06-09 | 553.97 (-3.09%) | 240.91 (+1.75%) | -4.84% |
| 2026-06-10 | 551.71 (-3.49%) | 239.39 (+1.11%) | -4.60% |
| 2026-06-11 | 557.24 (-2.52%) | 240.50 (+1.58%) | -4.10% |
| 2026-06-12 | 555.44 (-2.84%) | 245.53 (+3.70%) | -6.54% |
| 2026-06-15 | 545.75 (-4.53%) | 246.30 (+4.03%) | -8.56% |
| 2026-06-16 | 543.16 (-4.98%) | 244.32 (+3.19%) | -8.17% |
| 2026-06-17 | 543.32 (-4.95%) | 245.87 (+3.85%) | -8.80% |
DNB Norge Indeks A vs DNB Global Emerging Markets Indeks A
| Line | Now | Move | Base |
| DNB Norge Indeks A | 543.32 | -4.95% | 571.64 |
| DNB Global Emerging Markets Indeks A | 210.66 | +20.87% | 174.29 |
| Spread | -25.83% | | |
| Date | DNB Norge Indeks A | DNB Global Emerging Markets Indeks A | Spread |
|---|
| 2026-06-08 | 554.82 (-2.94%) | 194.29 (+11.48%) | -14.42% |
| 2026-06-09 | 553.97 (-3.09%) | 201.73 (+15.74%) | -18.84% |
| 2026-06-10 | 551.71 (-3.49%) | 195.93 (+12.42%) | -15.91% |
| 2026-06-11 | 557.24 (-2.52%) | 197.07 (+13.08%) | -15.60% |
| 2026-06-12 | 555.44 (-2.84%) | 202.65 (+16.28%) | -19.11% |
| 2026-06-15 | 545.75 (-4.53%) | 208.65 (+19.72%) | -24.25% |
| 2026-06-16 | 543.16 (-4.98%) | 209.11 (+19.98%) | -24.96% |
| 2026-06-17 | 543.32 (-4.95%) | 210.66 (+20.87%) | -25.83% |
DNB Norge Indeks A vs Lannebo Marknad Japan A × SEK/NOK
| Line | Now | Move | Base |
| DNB Norge Indeks A | 543.32 | -4.95% | 571.64 |
| Lannebo Marknad Japan A × SEK/NOK | 230.37 | +13.62% | 202.76 |
| Spread | -18.57% | | |
| Date | DNB Norge Indeks A | Lannebo Marknad Japan A × SEK/NOK | Spread |
|---|
| 2026-06-08 | 554.82 (-2.94%) | 215.38 (+6.22%) | -9.17% |
| 2026-06-09 | 553.97 (-3.09%) | 220.18 (+8.59%) | -11.68% |
| 2026-06-10 | 551.71 (-3.49%) | 217.75 (+7.39%) | -10.88% |
| 2026-06-11 | 557.24 (-2.52%) | 216.67 (+6.86%) | -9.38% |
| 2026-06-12 | 555.44 (-2.84%) | 219.96 (+8.48%) | -11.32% |
| 2026-06-15 | 545.75 (-4.53%) | 228.52 (+12.71%) | -17.23% |
| 2026-06-16 | 543.16 (-4.98%) | 228.81 (+12.85%) | -17.83% |
| 2026-06-17 | 543.32 (-4.95%) | 230.37 (+13.62%) | -18.57% |
DNB Norge Indeks A vs KLP AksjeAsia Indeks Valutasikret N
| Line | Now | Move | Base |
| DNB Norge Indeks A | 543.32 | -4.95% | 571.64 |
| KLP AksjeAsia Indeks Valutasikret N | 2,039.52 | +8.94% | 1,872.14 |
| Spread | -13.90% | | |
| Date | DNB Norge Indeks A | KLP AksjeAsia Indeks Valutasikret N | Spread |
|---|
| 2026-06-08 | 554.82 (-2.94%) | 1,947.71 (+4.04%) | -6.98% |
| 2026-06-09 | 553.97 (-3.09%) | 1,966.03 (+5.02%) | -8.11% |
| 2026-06-10 | 551.71 (-3.49%) | 1,944.74 (+3.88%) | -7.37% |
| 2026-06-11 | 557.24 (-2.52%) | 1,941.40 (+3.70%) | -6.22% |
| 2026-06-12 | 555.44 (-2.84%) | 1,973.52 (+5.42%) | -8.25% |
| 2026-06-15 | 545.75 (-4.53%) | 2,028.16 (+8.33%) | -12.86% |
| 2026-06-16 | 543.16 (-4.98%) | 2,029.38 (+8.40%) | -13.38% |
| 2026-06-17 | 543.32 (-4.95%) | 2,039.52 (+8.94%) | -13.90% |